Gerek yok bence telefonunuza orjinal belle gelince pek bir fark olmaz.
|
| |||||
Usability | | |||||
| Display Resolution | 360x640px | 360x640px | ||||
| Display Color | 16M | 16M | ||||
| Display Technology | AMOLED | LCD | ||||
| Input / Navigation | Touch Screen Display | Touch Screen Display | ||||
| Stand-by Time | 552h | 504h | ||||
| Talk Time | 9.5h | 17h | ||||
| Vibration | Available | Available | ||||
| Ringtones | MP3 Polyphonic | MP3 Polyphonic | ||||
Hardware | | |||||
| Processor Speed | 680MHz | 1GHz | ||||
| RAM | 256MB | 512MB | ||||
| Internal Memory | 8GB | 8GB | ||||
| External Memory | microSD | microSD | ||||
| Sensors | Proximity Sensor Accelerometer | Proximity Sensor Accelerometer | ||||
| Camera Resolution | 8.1 Megapix | 8 Megapix | ||||
| Camera Flash | Dual LED | Dual LED | ||||
| Video Recording | Available | Available | ||||
| Video Telephony | Available | Available | ||||
| Battery | 1200 mAh | 1300 mAh | ||||
| Other Functions | Digital Compass | Digital Compass | ||||
Software | | |||||
| Operating System | Symbian^3 | |||||
| Platform | Series 60 5.2 Edition | |||||
| Java | MIDP 2.0 | MIDP 2.0 | ||||
Connectivity | | |||||
| Compatible Networks | HSDPA 1700 HSDPA 1900 HSDPA 2100 HSDPA 850 HSDPA 900 GSM 1800 GSM 1900 GSM 850 GSM 900 | HSDPA 1700 HSDPA 1900 HSDPA 2100 HSDPA 850 HSDPA 900 GSM 1800 GSM 1900 GSM 850 GSM 900 | ||||
| Bluetooth | v3.0 | v3.0 | ||||
| GPRS | Class 32 | Class 33 | ||||
| HSCSD | Supported | |||||
| EDGE | Class 32 | Class 33 | ||||
| TV Out | HDMI (TV Out) | HDMI (TV Out) | ||||
| WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11b/g | ||||
| USB | v2.0 | v2.0 | ||||
| Audio Output | 3.5mm Audio Connector | 3.5mm Audio Connector | ||||
| Radio | FM | FM RDS | ||||
| Positioning System | Integrated GPS | Integrated GPS | ||||
| NFC | Available | |||||
Ergonomics | | |||||
| Dimensions | 117.3x56.8x10.5mm 4.62" x 2.24" x 0.41" | 117.2x56.8x11mm 4.61" x 2.24" x 0.43" | ||||
| Height | 117.3mm (4.62") | 117.2mm (4.61") | ||||
| Width | 56.8mm (2.24") | 56.8mm (2.24") | ||||
| Depth | 10.5mm (0.41") | 11mm (0.43") | ||||
| Weight | 130g (4.59oz) | 131g (4.62oz) | ||||
| Form Factor | Candy Bar | Candy Bar | ||||
Various | | |||||
| Ballpark Price Estimate | 315.80 to 387.60 US$ | 341.40 to 419.00 US$ | ||||
| Reviews |
Linkleri görüntülemek için kayıt olmalısınız
[ 60/100 ]
Linkleri görüntülemek için kayıt olmalısınız
Linkleri görüntülemek için kayıt olmalısınız
| Not Available |
701 bir ve nokia c7 arasında pek fark yok galiba??

