Silinen Üye 737108
Kapalı Hesap
Casio XW-P1 Synthesizer
[video=youtube;fLrWoS0JXGs]http://www.youtube.com/watch?v=fLrWoS0JXGs[/video]
[video=youtube;mo31yxxV690]http://www.youtube.com/watch?v=mo31yxxV690[/video]
XW-P1 Performance Synthesizer | |
Number of Keys | 61 |
Controllers | Pitch Wheel; Yes |
Modulation Wheel | Yes |
Assignable Controllers | Controllers; 4 Knobs |
Assignable Functions | MIDI Messages (CC, RPN, NRPN, Mono After touch, Poly After touch, Pitch, Tempo) |
Editing Controllers | 9 Sliders |
Display | LCD; 72x31 Dot Matrix + Patterns, with Backlight and Contrast |
Tone Generator | Overview; Sound Generator Type; HPSS(Hybrid Processing Sound Source) |
Polyphony | 64 |
Number of Parts | 16 |
Total Number of Tones (Preset/User) | 620/310 |
PCM, Melody, PCM Drum, Drawbar Organ, Hex Layer, Solo Synthesizer | |
GM Compatible | Level 1 |
Mixer | Yes |
Tuning | A4=415.5Hz - 440.0Hz - 465.9Hz (0.1Hz-Step) |
PCM Tones | Preset/User Tones; 400/100 |
Tri-Element Stereo Piano | Yes |
Tones with User Wave | N/A |
Drum Kits (Preset/User) | 20/10 |
Hex Layer | Number of Tones (Preset/User); 50/50 |
Description | A single tone with 6 components. Independent filter, pitch, envelope zone, velocity range and effects mix for each layer |
Drawbar Organ | Number of Tones (Preset/User); 50/50 |
Description | 9 Step Drawbar organ mode with 9 dedicated sliders, percussion control, click and rotary speaker |
Solo Synthesizer | Preset/User Tones; 100/100 |
Maximum Polyphony | 1 |
Oscillator Blocks | 6 (Synth 1/2, PCM1/2, Ext Input, Noise) |
Portamento | Yes |
Legato | Yes |
PWM | Yes |
External Input | Yes |
Pitch Shifter | Yes |
Noise Generator | Yes |
Non-Resonant Filter | Yes (6) |
Resonant Filter | Yes (1) |
Amplifier | Yes |
Oscillator Mixer | Yes |
LFO | Yes (2) |
Envelope Generators | Pitch, Amp, Filter, LFO |
Assignable Virtual Controllers | 8 |
Effects | System Reverb; Preset Types; 10 |
System Chorus | Preset Types; 5 |
Limitations | System Chorus, DSP and Solo Synthesizer are mutually exclusive |
Master Effect | EQ; Editable 4 Band EQ |
DSP | Number of DSP Sets (Preset/User); 100/100 |
PCM Tone Effect Categories | Compressor, Distortion, Enhancer, Wah, Auto Pan, Tremolo, Rotary, Phaser, Chorus, Reflection, Tempo Sync Delay, Ring Modulator, LoFi, 2-Module Multi |
Solo Synth DSP | Tempo Sync Delay, Distortion, Ring Modulator, Chorus, Flanger, Pan |
Algorithm Types | 46(Normal Tone DSP) 6(Solo Synthesizer DSP) |
DSP Lines | 1 |
Audio Player | Storage Type; SD Card |
Number of Songs | 999 |
Audio File Format | 42kHz Stereo |
Limitation | Audio Playing, Musical Playing(SMF, Step Sequencer) are mutually exclusive. |
Step Sequencer | Number of Tracks; Mono x 8, Poly x 1, Control x 4 |
Number of Patterns / Step Sequence | 8 |
Number of Step Sequencers (Preset/User) | 100/100 |
Number of Chains (user) | 100 |
Maximum Number of Steps | 16 |
Play | Yes |
Other | Note Gate, Note Swing per Track |
Phrase Sequencer | Number of Phrases; 100/100 |
Number of Tracks | 1 |
Play Mode | Loop, Hold, Play |
Capacity | 8KBytes/Pgrase, 128KBytes/100 User Phrases |
Recordable Events | Note On/Off, Controller Operations |
Arpeggiator | Other; Phrase measure and note quantize, overdub |
Number of Patterns (Preset/User) | 100/100 |
Data Types | Variation, Step |
Editing Function | Variation; Parameter Edit |
Step | 16-Step Edit, Parameter Edit |
Performance | Number of Memories (Preset/User); 100/100 |
Parameter Categories | Tone, Effect, Mixer, Controller, Sequence, Phrase, Arpeggio, MIDI |
Recall Parameter Filter | Yes |
Number of Keyboard Zones | 4 |
Multifunction | Yes |
Transpose | Range; +/- 12 |
Octave Shift | Range; +/- 3 |
Tempo | Range; 30-255BPM |
Tap Tempo | Button/LED; Yes |
MIDI Clock | Transmit/Receive; Yes |
Storage | SDHC Card; Capacity; 2GB-32GB |
[video=youtube;fLrWoS0JXGs]http://www.youtube.com/watch?v=fLrWoS0JXGs[/video]
[video=youtube;mo31yxxV690]http://www.youtube.com/watch?v=mo31yxxV690[/video]