| 
ALpeRenBuGRa - 08.07.2007 | | 265 | 67,459 |
| 
ALpeRenBuGRa - 16.05.2008 | | 129 | 19,859 |
| 
ALpeRenBuGRa - 01.07.2007 | | 138 | 22,882 |
| 
ALpeRenBuGRa - 11.01.2009 | | 16 | 2,380 |
| 
Negative - 28.10.2007 | | 113 | 35,374 |
|
Nazy - 27.01.2008 |
18.06.2009 15:37:30 tails | 66 | 6,869 |
|
FerreT - 16.02.2008 | | 61 | 10,926 |
| 
Negative - 26.08.2007 | | 117 | 22,103 |
| |
| 
UndeRqRo.uNd - 17.05.2007 | | 135 | 22,227 |
|
1bnc5 - 30.06.2009 | | 2 | 44 |
|
fatihsagohiphop - 05.06.2008 | | 7 | 14,457 |
| 
Salih - 21.07.2008 | | 80 | 2,018 |
|
cross77 - 07.02.2008 | | 33 | 5,536 |
|
cLuBBeRzAn-CoCo - 06.02.2009 | | 23 | 2,131 |
|
netkod - 24.06.2009 | | 5 | 282 |
|
eren gilgil - 02.11.2008 | | 41 | 4,294 |
|
42 ABDÜLAZİZ 42 - 03.07.2009 | | 0 | 31 |
|
Sarı_Bela - 28.10.2008 | | 2 | 2,044 |
|
can_x - 15.12.2007 | | 29 | 8,439 |
|
yasirarslan - 12.03.2008 | | 8 | 5,211 |
|
hakan0009 - 15.02.2009 | | 13 | 1,886 |
|
1-azrail_maxi - 04.06.2009 | | 12 | 428 |
|
blackface - 18.09.2008 | | 18 | 4,702 |
|
ALpeRenBuGRa - 17.04.2008 | | 21 | 1,338 |
|
DJ GENTLEMAN - 14.01.2008 | | 6 | 1,541 |
|
delikadir21 - 29.06.2009 | | 1 | 47 |
|
aziz360 - 29.06.2009 | | 1 | 44 |
|
ouSahin - 11.08.2007 | | 91 | 562,730 |
|
hakan0009 - 16.01.2009 | | 17 | 2,078 |
|
Sarı_Bela - 04.04.2009 | | 4 | 3,151 |
| 
sedatos - 03.06.2009 |
26.06.2009 10:24:24 Salih | 9 | 612 |
|
zayran44 - 18.01.2008 | | 60 | 12,623 |
|
YuCk - 17.02.2008 |
22.06.2009 19:59:54 kivre | 50 | 7,273 |
|
fear_days - 21.06.2009 | | 1 | 178 |
| 
aspıre - 13.11.2008 | | 60 | 3,167 |
| 
Salih - 03.03.2007 | | 84 | 2,453 |
|
red_dragon_70 - 13.07.2008 | | 52 | 7,014 |
| 
DeadSiLeNCe - 06.04.2008 | | 98 | 27,437 |