| 
timhat - 08.04.2005 | | 74 | 9,317 |
| 
nadiren - 20.01.2008 | | 48 | 3,196 |
| 
BoZKuRT - 18.11.2006 | | 79 | 5,972 |
| 
Negative - 03.04.2005 | | 53 | 8,207 |
| 
timhat - 07.04.2005 | | 41 | 7,613 |
| |
|
infazcı - 27.06.2006 | | 9 | 1,430 |
|
Nashhh - 16.05.2008 | | 8 | 936 |
|
infazcı - 12.02.2008 | | 9 | 537 |
| 
cyripton - 14.01.2007 | | 7 | 1,415 |
|
orjinaladanali@ - 13.06.2009 | | 0 | 35 |
| 
octopusokan - 26.03.2006 | | 9 | 1,360 |
| 
karakorsani - 29.01.2008 | | 2 | 3,532 |
|
infazcı - 15.03.2006 | | 6 | 647 |
|
infazcı - 04.04.2006 | | 7 | 381 |
|
snacker - 28.05.2008 | | 2 | 250 |
|
aslancafe - 19.05.2009 |
04.06.2009 16:55:56 brown | 1 | 72 |
|
karabayirc - 07.04.2008 | | 9 | 3,244 |
|
avci76 - 13.09.2005 | | 12 | 1,645 |
|
Rasengan - 07.05.2009 | | 2 | 71 |
| 
Salih - 20.12.2005 | | 38 | 15,198 |
|
cetin75 - 07.04.2009 | | 4 | 105 |
| 
karakorsani - 29.01.2008 | | 7 | 959 |
|
NighT_marE - 02.10.2008 | | 1 | 274 |
|
DeadSiLeNCe - 06.04.2008 | | 3 | 562 |
| 
CooL'n'Quiet - 24.04.2006 | | 6 | 742 |
| 
karizma61 - 21.07.2006 | | 4 | 261 |
|
zaax - 07.09.2005 | | 3 | 313 |
|
g0khan_02 - 19.11.2007 | | 4 | 2,861 |
|
cihatnuroglu - 05.11.2005 | | 30 | 1,987 |
| 
ahmet2733 - 15.10.2007 |
13.04.2009 19:09:26 ÖSSSS | 8 | 1,860 |
| 
otot - 29.01.2008 | | 22 | 4,296 |
| 
infazcı - 30.04.2006 | | 4 | 315 |
|
infazcı - 07.07.2006 | | 5 | 942 |
|
oktay91 - 01.04.2009 | | 4 | 141 |
|
ultraturk - 11.08.2008 | | 1 | 1,419 |